<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Petty &#187; Stateline.org</title>
	<atom:link href="http://www.danpetty.org/publication/stateline/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danpetty.org</link>
	<description>Multimedia Journalist — Social Media, Photographer, Writer, Videographer</description>
	<lastBuildDate>Wed, 16 May 2012 06:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Power rates spike in some states</title>
		<link>http://www.danpetty.org/2008/08/21/power-rates-spike-in-some-states-42.html</link>
		<comments>http://www.danpetty.org/2008/08/21/power-rates-spike-in-some-states-42.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:00:57 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>
		<category><![CDATA[Energy and Environment]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=42</guid>
		<description><![CDATA[WASHINGTON &#8212; Around the country, electric utilities’ requests for rate increases have spiked in recent weeks, stemming from high-priced fuels such as coal and natural gas that are used to generate power. Those fuel price hikes — blamed on an increase in worldwide energy demand — are being passed on to ratepayers.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/08/21/power-rates-spike-in-some-states-42.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State workers: Thank God It&#8217;s Thursday</title>
		<link>http://www.danpetty.org/2008/06/30/state-workers-thank-god-its-thursday-8.html</link>
		<comments>http://www.danpetty.org/2008/06/30/state-workers-thank-god-its-thursday-8.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:45:45 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=8</guid>
		<description><![CDATA[WASHINGTON &#8212; In the face of $4-a-gallon gasoline, a growing number of states are offering their employees four-day workweeks to help relieve commuting costs and save on state energy bills.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/06/30/state-workers-thank-god-its-thursday-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When sessions end, gavels and hankies fall</title>
		<link>http://www.danpetty.org/2008/06/23/when-sessions-end-gavels-and-hankies-fall-14.html</link>
		<comments>http://www.danpetty.org/2008/06/23/when-sessions-end-gavels-and-hankies-fall-14.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:51:26 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=14</guid>
		<description><![CDATA[WASHINGTON &#8212; Alabama and many other states conclude their sessions with traditions that are funny, bizarre and even poignant. With half of state legislatures concluding in the past two months, and several more to adjourn within a few weeks, the celebrations are in full swing.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/06/23/when-sessions-end-gavels-and-hankies-fall-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalpers beware: States target ticket sellers</title>
		<link>http://www.danpetty.org/2008/06/05/scalpers-beware-states-target-ticket-sellers-12.html</link>
		<comments>http://www.danpetty.org/2008/06/05/scalpers-beware-states-target-ticket-sellers-12.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:00:34 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=12</guid>
		<description><![CDATA[WASHINGTON &#8212; The consumer outcry over online hijacking of huge blocks of these tickets for resale on Web sites, such as Stubhub.com for as much as 20 times face value, has led some states to pursue legislation and lawsuits targeting people who use special software to sidestep ticket sellers’ online security measures.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/06/05/scalpers-beware-states-target-ticket-sellers-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States scramble to ease pain at the pump</title>
		<link>http://www.danpetty.org/2008/05/28/states-scramble-to-ease-pain-at-the-pump-39.html</link>
		<comments>http://www.danpetty.org/2008/05/28/states-scramble-to-ease-pain-at-the-pump-39.html#comments</comments>
		<pubDate>Wed, 28 May 2008 21:46:24 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>
		<category><![CDATA[Energy and Environment]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=39</guid>
		<description><![CDATA[WASHINGTON &#8212; As fuel prices across the country pass $4 a gallon, many states are offering motorists at the start of the summer driving season suggestions and some solutions for relief.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/05/28/states-scramble-to-ease-pain-at-the-pump-39.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/8 queries in 0.003 seconds using disk: basic
Object Caching 618/618 objects using disk: basic

Served from: www.danpetty.org @ 2012-05-20 23:22:52 -->
