<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Petty &#187; Energy and Environment</title>
	<atom:link href="http://www.danpetty.org/topics/energy-and-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danpetty.org</link>
	<description>Multimedia Journalist — Social Media, Photographer, Writer, Videographer</description>
	<lastBuildDate>Wed, 16 May 2012 06:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cold kills fish in Cherry Creek</title>
		<link>http://www.danpetty.org/2009/10/27/cold-kills-fish-in-cherry-creek-192.html</link>
		<comments>http://www.danpetty.org/2009/10/27/cold-kills-fish-in-cherry-creek-192.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:38:30 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[The Denver Post]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Energy and Environment]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=192</guid>
		<description><![CDATA[DENVER &#8212; A major fish kill that occurred in Cherry Creek in downtown Denver today was a "natural occurring event," according to Jennifer Churchill of the Colorado Division of Wildlife.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2009/10/27/cold-kills-fish-in-cherry-creek-192.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power rates spike in some states</title>
		<link>http://www.danpetty.org/2008/08/21/power-rates-spike-in-some-states-42.html</link>
		<comments>http://www.danpetty.org/2008/08/21/power-rates-spike-in-some-states-42.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:00:57 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>
		<category><![CDATA[Energy and Environment]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=42</guid>
		<description><![CDATA[WASHINGTON &#8212; Around the country, electric utilities’ requests for rate increases have spiked in recent weeks, stemming from high-priced fuels such as coal and natural gas that are used to generate power. Those fuel price hikes — blamed on an increase in worldwide energy demand — are being passed on to ratepayers.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/08/21/power-rates-spike-in-some-states-42.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States scramble to ease pain at the pump</title>
		<link>http://www.danpetty.org/2008/05/28/states-scramble-to-ease-pain-at-the-pump-39.html</link>
		<comments>http://www.danpetty.org/2008/05/28/states-scramble-to-ease-pain-at-the-pump-39.html#comments</comments>
		<pubDate>Wed, 28 May 2008 21:46:24 +0000</pubDate>
		<dc:creator>Daniel Petty</dc:creator>
				<category><![CDATA[Stateline.org]]></category>
		<category><![CDATA[Energy and Environment]]></category>

		<guid isPermaLink="false">http://www.danpetty.org/?p=39</guid>
		<description><![CDATA[WASHINGTON &#8212; As fuel prices across the country pass $4 a gallon, many states are offering motorists at the start of the summer driving season suggestions and some solutions for relief.]]></description>
		<wfw:commentRss>http://www.danpetty.org/2008/05/28/states-scramble-to-ease-pain-at-the-pump-39.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/19 queries in 0.072 seconds using disk: basic
Object Caching 533/561 objects using disk: basic

Served from: www.danpetty.org @ 2012-05-21 00:03:55 -->
